Click here or more information on the 2022 Endorsed Event Series
PISTOL
Subscribe to the Pistol Endorsed Event email list
Month | Date | Event | Tier | Location |
Feb | 11-13 | BISC Open | 2 | Brisbane International Shooting Centre, QLD |
Mar | 11-14 | VIC State Titles | 2 | Melbourne International Shooting Club, VIC |
25-27 | BISC Cup 1 | 1 | Brisbane International Shooting Centre, QLD | |
27 | Rhein Donau PC Air Pistol | 2 | Rhein Donau Pistol Club, WA | |
Apr | 14-17 | PA Nationals | 2 | Yarra Pistol Club, VIC |
28-1 (May) | Sydney Cup | 1 | Sydney International Shooting Centre, NSW | |
May | 6-8 | Pistol QLD Cup | 1 | Brisbane International Shooting Centre, QLD |
Jun | 3-6 | WA State Championships | 2 | Cockburn Fremantle Pistol Club |
17-19 | BISC Cup 3 | 1 | Brisbane International Shooting Centre, QLD | |
Aug | 5-7 | QLD State Titles | 2 | Brisbane International Shooting Centre, QLD |
TBC | NT State Titles | 2 | Darwin Palmerston Pistol Club, NT | |
Sep | 30-3 (Oct) | NSW State Titles | 2 | Sydney International Shooting Centre, NSW |
RIFLE
Subscribe to the Rifle Endorsed Event email list
Month | Date | Event | Tier | Location |
Feb | 26-27 | VIC State Titles | 2 | Melbourne International Shooting Club, VIC |
Mar | 16-22 | Wingfield Grand Prix (two events) | 1 | Wingfield Rifle Range, SA |
Apr | 9-11 | BISC Cup | 1 | Brisbane International Shooting Centre, QLD |
13-18 | TRA Nationals | 1 | Brisbane International Shooting Centre, QLD | |
May | 13-15 | SA State Titles | 2 | Wingfield Rifle Range, SA |
Aug | 19-21 | Sydney Cup | 2 | Sydney International Shooting Centre, NSW |
Sep | 30-2 (Oct) | QLD State Titles | 2 | Brisbane International Shooting Centre, QLD |
Nov | 18-20 | MISC Grand Prix | 2 | Melbourne International Shooting Club, VIC |
SHOTGUN
Subscribe to the Shotgun Endorsed Event email list
Month | Date | Event | Tier | Location |
Jan | 14-18 | ACTA National Championships | 1 | VCTA State Grounds, Echuca, VIC |
(Commonwealth and National Title) | ||||
Feb | 5-6 | WA State ISSF Trap & Skeet | 2 | WA Gun Club, WA |
19-20 | CMT (Cunderdin) ISSF Trap & Skeet | 2 | CMT Clay Target Club, WA | |
Apr | 8-10 | NSW State Titles | 1 | Cecil Park Clay Target Club at SISC |
30-1 (May) | VIC State Titles | 1 | Melbourne Gun Club, VIC | |
Jun | 25-26 | Gold Coast Grand Prix | 2 | Gold Coast Clay Target Club, QLD |
Jul | 1-3 | QLD State Titles | 1 | Brisbane Gun Club, QLD |
Aug | 26-28 | SA State Titles | 2 | International Clay Target Club, SA |
Sep | 10-11 | Yarra Valley Grand Prix | 2 | Melbourne Gun Club, VIC |
17-18 | NT State Titles | 2 | Darwin Clay Target Club | |
Oct | 22-23 | WA State Titles | 2 | WA Gun Club, WA |
Nov | 18-20 | Mildura Grand Prix | 2 | Mildura Clay Target Club, VIC |
INTERNATIONAL COMPETITION CALENDAR
All events included in the ISSF and WSPS calendar will be considered Shooting Australia endorsed events and scores will go towards the athlete’s Average Performance Score (APS).