CLICK HERE FOR 2022 ISSF WORLD RANKING
ISSF World Cup Rifle/Pistol – Cairo, Egypt
Event |
Athlete |
Score |
Position |
Men’s 10m Air Rifle | Jack Rossiter | 626.1 | 32 |
Men’s 10m Air Rifle | Dane Sampson | 624.3 | 45 |
Men’s 10m Air Rifle | Michael Davis | 613.7 | 87 |
Women’s 10m Air Rifle | Tori Rossiter | 626.7 | 32 |
10m Air Rifle Mixed Teams | Jack & Tori Rossiter | 624.3 | 28 |
Men’s 50m Rifle 3 Positions | Jack Rossiter | 580 | 13 |
Men’s 50m Rifle 3 Positions | Dane Sampson | 577 | 21 |
Men’s 50m Rifle 3 Positions | Michael Davis | 569 | 31 |
Women’s 50m Rifle 3 Positions | Tori Rossiter | 567 | 35 |
50m Rifle 3 Positions Team Men | Dane Sampson, Jack Rossiter, Michael Davis | 1291-45x | 13 |
25m Rapid Fire Pistol | Sergei Evglevski | 571 | 18 |
50m Rifle 3 Positions Mixed Teams | Dane Sampson & Tori Rossiter | 865-33x | 17 |
Click here for the full Egypt ISSF World Cup Rifle/Pistol results
ISSF World Cup Shotgun – Nicosia, Cyprus
Event | Athlete | Score | Position |
Trap Women Qualification | Laetisha Scanlan | 104 out of 125 | 27 |
Trap Women Qualification | Penny Smith | 112 out of 125 | 11 |
Trap Women Qualification | Catherine Skinner | 116 out of 125 (SO + 0) | 3 |
Trap Women Semi Final | Catherine Skinner | 8 out of 15 | 4 |
Trap Men Qualification | Thomas Grice | 106 out of 125 | 82 |
Trap Men Qualification | Mitch Iles | 116 out of 125 | 15 |
Trap Men Qualification | James Willett | 119 out of 125 (SO + 0) | 4 |
Trap Men Semi Final | James Willett | 22 out of 25 | 2 |
Trap Men Final | James Willett | 12 out of 15 | 4 |
Trap Mixed Team Qualification | James Willett & Laetisha Scanlan | 135 out of 150 | 4 |
Trap Mixed Team Qualification | Mitch Iles & Penny Smith | 138 out of 150 | 1 |
Trap Mixed Team Semi Final 1 | Mitch Iles & Penny Smith | 38 out of 50 | 3 (Bronze Medal) |
Trap Mixed Team Semi Final 2 | James Willett & Laetisha Scanlan | 42 out of 50 | 1 |
Trap Mixed Teams Gold Match | James Willett & Laetisha Scanlan | 5 (SO +6) | 2 (Silver Medal) |
Trap Team Women | Penny Smith, Laetisha Scanlan, and Catherine Skinner | 206 out of 225 | 1 |
Trap Team Women Gold Medal Match | Penny Smith, Laetisha Scanlan, and Catherine Skinner | 6 | 1 (Gold Medal) |
Trap Team Men | James Willett, Thomas Grice, and Mitch Iles | 204 out of 225 | 6 |
Click here for the full ISSF World Cup Shotgun – Nicosia, Cyprus results
ISSF World Cup Shotgun – Lonato, Italy
Event | Athlete | Score | Position |
Trap Women Qualification | Laetisha Scanlan | 106 out of 125 | 32 |
Trap Women Qualification | Catherine Skinner | 111 out of 125 | 12 |
Trap Women Qualification | Penny Smith | 117 out of 125 | 1 |
Trap Women Semi Final | Penny Smith | 17 out of 25 | 3 |
Trap Men Qualification | Craig Henwood | 111 out of 125 | 68 |
Trap Men Qualification | Thomas Grice | 113 out of 125 | 44 |
Trap Men Qualification | James Willett | 115 out of 125 | 27 |
Trap Men Qualification | Nathan Argiro | 116 out of 125 | 16 |
Trap Men Qualification | Mitch Iles | 118 out of 125 (SO + 2) | 8 |
Trap Men Semi Final | Mitch Iles | 22 out of 25 | 2 |
Trap Team Women Qualification | Catherine Skinner, Penny Smith, Laetisha Scanlan | 200 out of 225 | 1 |
Trap Team Women Medal Match | Catherine Skinner, Penny Smith, Laetisha Scanlan | 7 | 1 (Gold Medal) |
Trap Team Men Qualification | Thomas Grice, Mitch Iles, James Willett | 205 out of 225 | 6 |
Trap Mixed Team Qualification | Mitch Iles and Penny Smith | 133 (SO + 0 + 1) | 10 |
Trap Mixed Team Qualification | James Willett and Catherine Skinner | 135 out of 150 | 4 |
Trap Mixed Team Bronze Medal Match | James Willett and Catherine Skinner | 7 | 3 (Bronze Medal) |
Skeet Men Qualification | Joshua Bell | 114 out of 125 | 77 |
Skeet Men Qualification | Luke Argiro | 112 out of 125 | 99 |
Click here for the full ISSF World Cup Shotgun – Lonato, Italy results