Pistol
Month | Date | Event | Tier | Location |
Feb | 4-5 February | ISSF Open | Tier 2 | Cockburn/Fremantle |
10-12 February | Sydney Cup 1 | Tier 1 | SISC | |
Mar | 3-6 March | ISSF State Champs | Tier 2 | Whiteman Park |
10-13 March | VAPA State Titles | Tier 2 | Yackandandah | |
24-26 March | BISC Open | Tier 1 | BISC | |
Apr | 13-16 April | Sydney Cup 2 | Tier 1 | SISC |
May | 9-14 May | PA Nationals | Tier 2 | Darwin and Palmerston Pistol Clubs |
Jun | 15-18 June | BISC Grand Prix | Tier 1 | BISC |
Aug | 4-6 August | QLD State Titles | Tier 2 | BISC |
Sep | 15-17 September | MISC Grand Prix | Tier 1 | MISC |
Oct | 30 Sept – 2 Oct | SA State Titles | Tier 2 | TBC |
Rifle
Month | Date | Event | Tier | Location |
Feb | 24-26 Feb | TRV State Titles | Tier 2 | MISC |
Mar | 10-12 March | SA State Titles | Tier 1 | Wingfield Rifle Range |
24-26 March | BISC Open 1 | Tier 1 | BISC | |
Apr | 3-10 April | TRA Nationals | Tier 1 | WASRA |
21-23 April | Adelaide Grand Prix 1 | Tier 1 | Wingfield Rifle Range | |
June | 15-18 June | BISC Grand Prix | Tier 1 | BISC |
Sep | 15-17 September | MISC Grand Prix | Tier 1 | MISC |
22-24 September | NSW State Titles | Tier 2 | SISC | |
29 Sept – 1 Oct | QLD State Titles | Tier 2 | BISC | |
Oct | 20-22 October | Adelaide Grand Prix 2 | Tier 2 | Wingfield Rifle Range |
Shotgun
Month | Date | Shotgun | Tier | Location |
Jan | 14-19 January | ACTA Nationals – Commonwealth Title | Tier 1 | WA Gun Club |
14-19 January | ACTA Nationals – National Title | Tier 1 | WA Gun Club | |
Feb | 10-12 February | Yarra Valley Grand Prix | Tier 1 | Melbourne Gun Club |
April | 14-16 April | NSW State Titles | Tier 1 | Newcastle Gun Club |
May | 5-7 May | VIC State Titles | Tier 1 | State Grounds Echuca |
13-14 May | WA Gun Club | Tier 2 | WA Gun Club | |
Jun | 15-18 June | QLD State Titles | Tier 1 | Brisbane Gun Club |
July | 28-30 July | SA State Titles | Tier 2 | International Clay Target Club |
Sep | 23-24 September | Cecil Park Grand Prix | Tier 1 | Cecil Park Clay Target Club |
Oct | 7-8 October | NT State Titles | Tier 2 | Darwin CTC |
Oct | 21-22 October | WA State Titles | Tier 2 | CMT Clay Target Club |
Nov | 17-19 November | Mildura Grand Prix | Tier 2 | Mildura CTC |
WSPS Rifle
Month | Date | Event | Tier | Location |
Feb | 24-26 Feb | TRV State Titles | Tier 2 | MISC |
Mar | 24-26 March | BISC Open 1 | Tier 1 | BISC |
Apr | 21-23 April | Adelaide Grand Prix 1 | Tier 1 | Wingfield Rifle Range |
Jun | 15-18 June | BISC Grand Prix | Tier 1 | BISC |
WSPS Pistol
Month | Date | Pistol | Tier | Location |
Feb | 10-12 February | Sydney Cup 1 | Tier 1 | SISC |
Mar | 24-26 March | BISC Open | Tier 1 | BISC |
Apr | 13-16 April | Sydney Cup 2 | Tier 1 | SISC |
Jun | 15-18 June | BISC Grand Prix | Tier 1 | BISC |