ISSF WORLD CHAMPIONSHIP – Baku, Azerbaijan | 14 August – 1 September, 2023
Event | Athlete | Score | Position |
Men’s 10m Air Pistol Qualification | Bailey Groves | 564 | 96 |
Women’s 10m Air Pistol Qualification | Elena Galiabovitch | 568 | 26 |
Women’s 25m Pistol Women Qualification | Elena Galiabovitch | 577 | 39 |
Men’s 25m Rapid Fire Pistol Men Qualification | Sergei Evglevski | 582 | 13 |
Mixed Team 10m Air Pistol Qualification | Bailey Groves and Elena Galiabovitch | 567 | 44 |
Men’s 10m Air Rifle Qualification | Jack Rossiter | 628.2 | 19 |
Men’s 10m Air Rifle Qualification | Dane Sampson | 628.0 | 21 |
Women’s 10m Air Rifle Qualification | Elise Collier | 622.0 | 94 |
Mixed Team 10m Air Rifle Qualification | Jack Rossiter and Elise Collier | 624.1 | 48 |
Men’s 50m Rifle 3 Positions Men Qualification | Dane Sampson | 580 | 26 |
Men’s 50m Rifle 3 Positions Men Qualification | Jack Rossiter | 573 | 61 |
Men’s 50m Rifle Prone Men Qualification | Dane Sampson | 618.9 | 33 |
Men’s Skeet Qualification | Joshua Bell | 114/125 | 104 |
Women’s Skeet Qualification | Aislin Jones | 116/125 | 27 |
Mixed Team Skeet Qualification | Joshua Bell and Aislin Jones | 129/150 | 45 |
Men’s Trap Qualification | Mitchell Iles | 123/125 +1 | 9 |
Men’s Trap Qualification | James Willett | 119/150 | 40 |
Men’s Trap Qualification | Nathan Argiro | 111/150 | 120 |
Women’s Trap Qualification | Penny Smith | 119/150 +1 | 7 |
Women’s Trap Qualification | Laetisha Scanlan | 117/150 | 10 |
Women’s Trap Qualification | Catherine Skinner | 117/150 | 12 |
Mixed Team Trap Qualification | James Willett & Penny Smith | 139/150 | 7 |
Mixed Team Trap Qualification | Nathan Argiro & Catherine Skinner | 128/150 | 41 |
Click here for full results ISSF World Champsionship – Baku, Azerbaijan 2023
ISSF JUNIOR WORLD CHAMPIONSHIPS – Changwon, Korea| 14 July – 25 July, 2023
Event | Athlete | Score | Position |
Women’s 10m Air Pistol Qualification | Talia Woodroffe | 532 | 60 |
Women’s 25m Pistol Qualification | Talia Woodroffe | 538 | 46 |
Men’s Trap Qualification | Marco Corbo | 116/125 | 12 |
Men’s Trap Qualification | Will Freni-Lizzi | 114/125 | 15 |
Men’s Trap Qualification | Lucas Furlan | 106/125 | 33 |
Men’s Trap Qualification | Oliver Zielezna | 106/125 | 35 |
Women’s Trap Qualification | Molly Bretag | 111/125 | 2 |
Women’s Trap Qualification | Breanna Collins | 106/125 | 13 |
Women’s Trap Qualification | Kiara Dean | 104/125 | 16 |
Women’s Trap Qualification | Renae Jones | 95/125 | 25 |
Women’s Trap Medal Match | Molly Bretag | 28/35 | 4 |
Men’s Team Qualification | Marco Corbo, Will Freni-Lizzi & Oliver Zielezna | 336/375 | 5 |
Women’s Team Qualification | Molly Bretag, Kiara Dean & Renae Jones | 310/375 | 5 |
Mixed Team Trap Qualification | Will Freni-Lizzi & Kiara Dean | 132/150 | 8 |
Mixed Team Trap Qualification | Marco Corbo & Molly Bretag | 129/150 | 10 |
Click here for full ISSF Junior World Championships – Changwon, Korea
ISSF WORLD CUP – Lonato, Italy | 8 July – 17 July, 2023
Event | Athlete | Score | Position |
Men’s Skeet Qualification | Frank Morris | 113/125 | 106 |
Women’s Skeet Qualification | Aislin Jones | 116/125 | 26 |
Women’s Skeet Qualification | Laura Coles | 115/125 | 32 |
Mixed Skeet Qualification | Frank Morris & Aislin Jones | 143/150 | 9 |
Men’s Trap Qualification | James Willett | 121/125 | 14 |
Men’s Trap Qualification | Mitchell Iles | 119/125 | 31 |
Men’s Trap Qualification | Craig Henwood | 110/125 | 117 |
Women’s Trap Qualification | Laetisha Scanlan | 118/125 | 5 |
Women’s Trap Medal Match | Laetisha Scanlan | 46/50 | 1 (Gold Medal) |
Women’s Trap Qualification | Catherine Skinner | 115/125 | 18 |
Women’s Trap Qualification | Penny Smith | 115/125 | 19 |
Click here for full ISSF World Cup – Lonato, Italy
WSPS WORLD CUP – Changwon, South Korea | 22 May – 31 May
Event | Athlete | Score | Position |
Women’s 10m Air Rifle Standing Qualification | Natalie Smith | 616.4 | 10 |
Mixed 10m Air Rifle Prone Qualification | Anton Zappelli | 632.6 | 7 |
Mixed 10m Air Rifle Prone Final | Anton Zappelli | 633 | 8 |
Mixed 50m Rifle Prone Qualification | Anton Zappelli | 609.6 | 22 |
Women’s 50m Rifle 3 Positions Qualification | Natalie Smith | 1143-37x | 10 |
Men’s 10m Air Pistol Qualification | Rohan Daw | 529-6x | 35 |
Men’s 25m Pistol Qualification | Rohan Daw | 541-7x | 20 |
Click here for full WSPS World Cup – Changwon, South Korea
ISSF WORLD CUP – Almaty, Kazakhstan | 20 May – 29 May, 2023
Event | Athlete | Score | Position |
Men’s Trap Qualification | James Willett | 123/125 | 1 |
Men’s Trap Qualification | Milad Nasr | 117/125 | 14 |
Men’s Trap Qualification | Thomas Grice | 116/125 | 22 |
Men’s Trap Qualification | Craig Henwood | 100/125 | 65 |
Men’s Trap Medal Match | James Willett | 43/50 | 2 (Silver Medal) |
Women’s Trap Qualification | Catherine Skinner | 120/125 +1 | 1 |
Women’s Trap Qualification | Laetisha Scanlan | 116/125 +0 | 7 |
Women’s Trap Qualification | Kiara Dean | 114/125 | 14 |
Women’s Trap Medal Match | Catherine Skinner | 28/40 | 3 (Bronze Medal) |
Click here for full ISSF World Cup Almaty, Kazakhstan Results
CLICK HERE FOR 2023 ISSF WORLD RANKING
ISSF World Cup – Baku, Azerbaijan| 8 May – 15 May
Event | Athlete | Score | Position |
10m Air Rifle Men Qualification | Jack Rossiter | 629.4 | 17 |
10m Air Rifle Men Qualification | Alex Hoberg | 626.2 | 43 |
10m Air Rifle Men Qualification | Dane Sampson | 625.5 | 51 |
50m Rifle 3 Position Men Qualification | Dane Sampson | 577 | 48 |
50m Rifle 3 Position Men Qualification | Jack Rossiter | 575 | 50 |
10m Air Rifle Mixed Team Qualification | Elise Collier & Dane Sampson | 623.7 | 45 |
10m Air Rifle Mixed Team Qualification | Victoria Rossiter & Jack Rossiter | 610.0 | 69 |
25m Rapid Fire Pistol Men | Sergei Evglevski | 576 | 21 |
10m Air Pistol Women | Elena Galiabovitch | 563 | 75 |
25m Pistol Women | Elena Galiabovitch | 572 | 56 |
Click here for the full ISSF World Cup Baku, Azerbaijan Results
ISSF World Cup – Cairo, Egypt | 25 April – 5 May
Event | Athlete | Score | Position |
Men’s Skeet Qualification | Frank Morris | 116/125 | 41 |
Men’s Skeet Qualification | Josh Bell | 112/125 | 67 |
Women’s Skeet Qualification | Aislin Jones | 109/125 | 32 |
Women’s Skeet Qualification | Laura Coles | 104/125 | 44 |
Women’s Skeet Qualification | Brittany Melbourne | 96/125 | 56 |
Mixed Team Skeet Qualification | Joshua Bell & Aislin Jones | 136/150 | 17 |
Mixed Team Skeet Qualification | Frank Morris & Laura Coles | 134/150 | 21 |
Men’s Trap Qualification | Nathan Argiro | 120/125 +6 | 2 |
Men’s Trap Qualification | James Willett | 119/125 +4 | 6 |
Men’s Trap Qualification | Thomas Grice | 112/125 | 52 |
Men’s Trap Qualification | Mitch Iles | 110/125 | 64 |
Men’s Trap Qualification | Gabe Sensi | 110/125 | 65 |
Men’s Trap Ranking Match | James Willett | 22/25 | 2 |
Men’s Trap Ranking Match | Nathan Argiro | 21/25 | 3 |
Men’s Trap Medal Match | James Willett | 23/25 | 3 (Bronze Medal) |
Women’s Trap Qualification | Penny Smith | 118/125 | 2 |
Women’s Trap Qualification | Laetisha Scanlan | 110/125 | 14 |
Women’s Trap Qualification | Catherine Skinner | 108/125 | 21 |
Women’s Trap Ranking Match | Penny Smith | 23/25 | 1 |
Women’s Trap Medal Match | Penny Smith | 11/15 | 4 |
Click here for the full ISSF World Cup Cairo, Egypt Results
ISSF World Cup – Larnaca, Cyprus | 25 March – 3 April
Event | Athlete | Score | Position |
Men’s Skeet Qualification | Josh Bell | 117/125 | 27 |
Men’s Trap Qualification | James Willett | 114/125 | 51 |
Men’s Trap Qualification | Milad Nasr | 109/125 | 87 |
Women’s Trap Qualification | Penny Smith | 115/125 | 2 |
Women’s Trap Qualification | Catherine Skinner | 111/125 | 10 |
Women’s Trap Qualification | Kiara Dean | 103/125 | 43 |
Women’s Trap Ranking Match | Penny Smith | 20/25 | 2 |
Women’s Trap Medal Match | Penny Smith | 20/35 | 3 (Bronze Medal) |
Click here for the full ISSF World Cup Larnaca, Cyprus Results
ISSF World Cup – Doha, Qatar | 4-13 March
Event | Athlete | Score | Position |
Men’s Trap Qualification | James Willett | 121/125 | 21 |
Men’s Trap Qualification | Mitchell Iles | 118/125 | 46 |
Men’s Trap Qualification | Nathan Argiro | 118/125 | 50 |
Women’s Trap Qualification | Penny Smith | 120/125 | 2 |
Women’s Trap Qualification | Laetisha Scanlan | 116/125 | 13 |
Women’s Trap Ranking Match | Penny Smith | 23/25 | 2 |
Women’s Trap Medal Match | Penny Smith | 28/35 + 1 | 1 (Gold Medal) |
Click here for the full ISSF World Cup Doha, Qatar Results
ISSF World Cup – Cairo, Egypt | 17 – 24 February
Event | Athlete | Score | Position |
10m Air Rifle Men Qualification | Jack Rossiter | 626.8 | 24 |
10m Air Rifle Men Qualification | Dane Sampson | 625.7 | 34 |
50m Rifle 3 Position Men Qualification | Dane Sampson | 557-18x | 43 |
50m Rifle 3 Position Men Qualification | Jack Rossiter | 576-18x | 47 |
10m Air Pistol Men Qualification | Sergei Evglevski | 548-8x | 64 |
10m Air Pistol Women Qualification | Elena Galiabovitch | 569-19x | 17 |
25m Pistol Women Qualification | Elena Galiabovitch | 577-10x | 17 |
25m Rapid Fire Pistol Women Qualification | Sergei Evglevksi | 579-18x | 14 |
Click here for the full ISSF World Cup Cairo, Egypt Results
ISSF World Cup – Jakarta, Indonesia | 27 January – 7 February
Event | Athlete | Score | Position |
10m Air Pistol Men Qualification | Sergei Evglevski | 553-9x | 31 |
10m Air Pistol Men Qualification | Scott Anderson | 553-6x | 32 |
25m Rapid Fire Pistol Men Qualification | Sergei Evglevski | 582-25x | 3 |
25m Rapid Fire Pistol Men Qualification | Scott Anderson | 562-14x | 15 |
25m Rapid Fire Pistol Men Ranking Match | Serge Evglevski | 12 | 3 |
25m Rapid Fire Pistol Men Final | Serge Evglevski | 28 + 2 | 2 (Silver Medal) |
Click here for the full ISSF World Cup Jakarta, Indonesia Results
ISSF 10m Grand Prix – Osijek, Croatia | 17 – 21 January
Event | Athlete | Score | Position |
10m Air Rifle Men Qualification | Jack Rossiter | 628.3 | 7 |
10m Air Rifle Men Qualification | Dane Sampson | 625.2 | 20 |
10m Air Rifle Men Ranking Match | Jack Rossiter | 262.4 | 2 |
10m Air Rifle Men Qualification | Jack Rossiter | 10 | 2 (Silver Medal) |
Click here for the full ISSF Grand Prix Osijek, Croatia Results
ISSF 10m Grand Prix – Ruse, Slovenia | 11 – 15 January
Event | Athlete | Score | Position |
10m Air Rifle Men Qualification | Jack Rossiter | 628.20 | 11 |
10m Air Rifle Men Qualification | Dane Sampson | 624.8 | 29 |
Click here for the full ISSF Grand Prix Ruse, Slovenia Results