CLICK HERE FOR 2023 ISSF WORLD RANKING
ISSF World Cup – Doha, Qatar | 4 -13 March
Event | Athlete | Score | Position |
Men’s Trap Qualification | James Willett | 121/125 | 21 |
Men’s Trap Qualification | Mitchell Iles | 118/125 | 46 |
Men’s Trap Qualification | Nathan Argiro | 118/125 | 50 |
Women’s Trap Qualification | Penny Smith | 120/125 | 2 |
Women’s Trap Qualification | Laetisha Scanlan | 116/125 | 13 |
Women’s Trap Ranking Match | Penny Smith | 23/25 | 2 |
Women’s Trap Medal Match | Penny Smith | 28/35 + 1 | 1 (Gold Medal) |
Click here for the full ISSF World Cup Doha, Qatar Results
ISSF World Cup – Cairo, Egypt | 17 – 24 February
Event | Athlete | Score | Position |
10m Air Rifle Men Qualification | Jack Rossiter | 626.8 | 24 |
10m Air Rifle Men Qualification | Dane Sampson | 625.7 | 34 |
50m Rifle 3 Position Men Qualification | Dane Sampson | 557-18x | 43 |
50m Rifle 3 Position Men Qualification | Jack Rossiter | 576-18x | 47 |
10m Air Pistol Men Qualification | Sergei Evglevski | 548-8x | 64 |
10m Air Pistol Women Qualification | Elena Galiabovitch | 569-19x | 17 |
25m Pistol Women Qualification | Elena Galiabovitch | 577-10x | 17 |
25m Rapid Fire Pistol Women Qualification | Sergei Evglevksi | 579-18x | 14 |
Click here for the full ISSF World Cup Cairo, Egypt Results
ISSF World Cup – Jakarta, Indonesia | 27 January – 7 February
Event | Athlete | Score | Position |
10m Air Pistol Men Qualification | Sergei Evglevski | 553-9x | 31 |
10m Air Pistol Men Qualification | Scott Anderson | 553-6x | 32 |
25m Rapid Fire Pistol Men Qualification | Sergei Evglevski | 582-25x | 3 |
25m Rapid Fire Pistol Men Qualification | Scott Anderson | 562-14x | 15 |
25m Rapid Fire Pistol Men Ranking Match | Serge Evglevski | 12 | 3 |
25m Rapid Fire Pistol Men Final | Serge Evglevski | 28 + 2 | 2 (Silver Medal) |
Click here for the full ISSF World Cup Jakarta, Indonesia Results
ISSF 10m Grand Prix – Osijek, Croatia | 17 – 21 January
Event | Athlete | Score | Position |
10m Air Rifle Men Qualification | Jack Rossiter | 628.3 | 7 |
10m Air Rifle Men Qualification | Dane Sampson | 625.2 | 20 |
10m Air Rifle Men Ranking Match | Jack Rossiter | 262.4 | 2 |
10m Air Rifle Men Qualification | Jack Rossiter | 10 | 2 (Silver Medal) |
Click here for the full ISSF Grand Prix Osijek, Croatia Results
ISSF 10m Grand Prix – Ruse, Slovenia | 11 – 15 January
Event | Athlete | Score | Position |
10m Air Rifle Men Qualification | Jack Rossiter | 628.20 | 11 |
10m Air Rifle Men Qualification | Dane Sampson | 624.8 | 29 |
Click here for the full ISSF Grand Prix Ruse, Slovenia Results